Units of measure (lab) conversions
From one unit to another
More than 400 lab and unit conversions such as hormones, blood sugar, length, weight, and many others.
A) Needed values
To convert the laboratory results from one unit to another, you need the following values:
- The measured value (in the unit you want to convert from)
B) Steps
-
In the Input table: put the previous value into the corresponding cell
-
Choose the units you want; from the available list
-
Click submit
C) Equations
The output was calculated upon the following conversion factors (with the list of available substances arranged alphabetically):
Analyte | From | To | Conversion factor |
---|---|---|---|
Acetaminophen (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 6.62 |
Acetoacetic acid [Serum, plasma] | mg/dL | mmol/L | 0.098 |
Acetone [Serum, plasma] | mg/dL | mmol/L | 0.172 |
Acetylcholinesterase [Red blood cells] | U/mL | U/L | 1 |
Adenosine deaminase [Serum] | U/L | μKat/L | 0.017 |
Alanineb (adult) [Plasma] | mg/dL | μmol/day | 112.2 |
Albumin [Serum] | g/dL | g/L | 10 |
Alcohol dehydrogenase [Serum] | U/L | μKat/L | 0.017 |
Aldolase [Serum] | U/L | μKat/L | 0.017 |
Aldosterone (upright) [Plasma] | ng/dL | nmol/L | 0.0277 |
Aldosterone [Urine, 24 h] | μg/24 h | nmol/day | 2.77 |
α1-Acid glycoprotein [Serum] | mg/dL | g/L | 0.01 |
α2-Macroglobulin [Serum] | mg/dL | g/L | 0.01 |
Alprazolam (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.24 |
Aluminum [Serum, plasma] | ng/mL | nmol/L | 37.06 |
Amikacin (therapeutic, peak) [Serum, plasma] | μg/mL | μmol/L | 1.71 |
Alanine [Plasma] | mg/dL | μmol/L | 112.2 |
α-Aminobutyric acid [Plasma] | mg/dL | μmol/L | 97 |
Arginine [Plasma] | mg/dL | μmol/L | 57.4 |
Asparagine [Plasma] | mg/dL | μmol/L | 75.7 |
Aspartic acid [Plasma] | mg/dL | μmol/L | 75.1 |
Citrulline [Plasma] | mg/dL | μmol/L | 57.1 |
Cystine [Plasma] | mg/dL | μmol/L | 83.3 |
Glutamic acid [Plasma] | mg/dL | μmol/L | 67.97 |
Glutamine [Plasma] | mg/dL | μmol/L | 68.42 |
Glycine [Plasma] | mg/dL | μmol/L | 133.3 |
Histidine [Plasma] | mg/dL | μmol/L | 64.5 |
Hydroxyproline [Plasma] | mg/dL | μmol/L | 76.3 |
Isoleucine [Plasma] | mg/dL | μmol/L | 76.24 |
Leucine [Plasma] | mg/dL | μmol/L | 76.3 |
Lysine [Plasma] | mg/dL | μmol/L | 68.5 |
Methionine [Plasma] | mg/dL | μmol/L | 67.1 |
Ornithine [Plasma] | mg/dL | μmol/L | 75.8 |
Phenylalanine [Plasma] | mg/dL | μmol/L | 60.5 |
Proline [Plasma] | mg/dL | μmol/L | 86.9 |
Serine [Plasma] | mg/dL | μmol/L | 95.2 |
Taurine [Plasma] | mg/dL | μmol/L | 80 |
Threonine [Plasma] | mg/dL | μmol/L | 84 |
Tryptophan [Plasma] | mg/dL | μmol/L | 48.97 |
Tyrosine [Plasma] | mg/dL | μmol/L | 55.19 |
Valine [Plasma] | mg/dL | μmol/L | 85.5 |
α-Aminobutyric acid [Plasma] | mg/dL | μmol/L | 97 |
Amiodarone (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 1.55 |
δ-Aminolevulinic acid [Urine] | mg/24 h | μmol/day | 7.626 |
Amitriptyline (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.61 |
Ammonia (as NH3) [Plasma] | μg/dL | μmol/L | 0.714 |
Amobarbital (therapeutic) [Serum] | μg/mL | μmol/L | 4.42 |
Amoxapine (therapeutic) [Plasma] | ng/mL | μg/L | 1 |
Amylase [Serum] | U/L | μKat/L | 0.017 |
Androstenedione, male [Serum] | ng/dL | nmol/L | 0.0349 |
Androstenedione, female [Serum] | ng/dL | nmol/L | 0.0349 |
Angiotensin I [Plasma] | pg/mL | ng/L | 1 |
Angiotensin II [Plasma] | pg/mL | ng/L | 1 |
Angiotensin-converting enzyme (ACE) [Serum] | U/L | μKat/L | 0.017 |
Anion gap (Na+)−(Cl− + HCO3−) [Serum, plasma] | mEq/L | nmol/L | 1 |
Antidiuretic hormone (ADH, vasopressin) (varies with osmolality: 285-290 mOsm/kg) [Plasma] | pg/mL | pmol/L | 0.926 |
α2-Antiplasmin [Plasma] | % | Fraction of 1.0 | 0.01 |
Antithrombin III [Plasma] | mg/dL | mg/L | 10 |
Antithrombin III activity [Plasma] | % | Fraction of 1.0 | 0.01 |
α1-Antitrypsin [Serum] | mg/dL | g/L | 0.01 |
Apolipoprotein A, Male [Serum] | mg/dL | g/L | 0.01 |
Apolipoprotein A, Female [Serum] | mg/dL | g/L | 0.01 |
Apolipoprotein B, Male [Serum, plasma] | mg/dL | g/L | 0.01 |
Apolipoprotein B, Female [Serum, plasma] | mg/dL | g/L | 0.01 |
Arginine [Plasma] | mg/dL | μmol/L | 57.4 |
Arsenic (As) [Whole blood] | μg/L | μmol/L | 0.0133 |
Arsenic (As), chronic poisoning [Whole blood] | μg/L | μmol/L | 0.0133 |
Arsenic (As), acute poisoning [Whole blood] | μg/L | μmol/L | 0.0133 |
Asparagine [Plasma] | mg/dL | μmol/L | 75.7 |
Aspartate aminotransferase (AST, SGOT) [Serum] | U/L | μKat/L | 0.017 |
Aspartic acid [Plasma] | mg/dL | μmol/L | 75.1 |
Atrial natriuretic hormone [Plasma] | pg/mL | ng/L | 1 |
Beryllium, toxic [Urine] | μg/L | μmol/L | 0.111 |
Bicarbonate [Plasma] | mEq/L | mmol/L | 1 |
Bile acids (total) [Serum] | μg/mL | μmol/L | 2.448 |
Bilirubin, Total [Serum] | mg/dL | μmol/L | 17.1 |
Bilirubin, Direct (conjugated) [Serum] | mg/dL | μmol/L | 17.1 |
Biotin [Whole blood, serum] | pg/mL | nmol/L | 0.0041 |
Bismuth [Whole blood] | μg/L | nmol/L | 4.785 |
Bupropion (Wellbutrin, Zyban) [Serum, plasma] | ng/mL | nmol/L | 3.62 |
C1 esterase inhibitor [Serum] | mg/dL | g/L | 0.01 |
C3 complement [Serum] | μg/mL | g/L | 0.001 |
C4 complement [Serum] | μg/mL | g/L | 0.001 |
CA125 [Serum] | U/mL | kU/L | 1 |
CA19-9 [Serum] | U/mL | kU/L | 1 |
CA15-3 [Serum] | U/mL | kU/L | 1 |
CA27.29 [Serum] | U/mL | kU/L | 1 |
Cadmium (nonsmoker) [Whole blood] | μg/L | nmol/L | 8.897 |
Caffeine (therapeutic, infants) [Serum, plasma] | μg/mL | μmol/L | 5.15 |
Calcitonin [Serum, plasma] | pg/mL | ng/L | 1 |
Calcium, ionized [Serum] | mg/dL | mmol/L | 0.25 |
Calcium, total [Serum] | mg/dL | mmol/L | 0.25 |
Calcium, normal diet [Urine] | mg/24 h | mmol/day | 0.025 |
Carbamazepine (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.23 |
Carbon dioxide [Serum, plasma, venous blood] | mEq/L | mmol/L | 1 |
Carboxyhemoglobin (carbon monoxide), Nonsmoker [Whole blood] | % | Fraction of 1.0 | 0.01 |
Carboxyhemoglobin (carbon monoxide), Toxic [Whole blood] | % | Fraction of 1.0 | 0.01 |
β-Carotene [Serum] | μg/dL | μmol/L | 0.0186 |
CEA, nonsmoker [Serum] | ng/mL | μg/L | 1 |
CEA, smoker [Serum] | ng/mL | μg/L | 1 |
Ceruloplasmin [Serum] | mg/dL | mg/L | 10 |
Chloramphenicol (therapeutic) [Serum] | μg/mL | μmol/L | 3.1 |
Chlordiazepoxide (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 3.34 |
Chloride [Serum, plasma] | mEq/L | mmol/L | 1 |
Chloride [CSF] | mEq/L | mmol/L | 1 |
Chlorpromazine (therapeutic, adult) [Plasma] | ng/mL | nmol/L | 3.14 |
Chlorpromazine (therapeutic, child) [Plasma] | ng/mL | nmol/L | 3.14 |
Chlorpropamide (therapeutic) [Plasma] | mg/L | μmol/L | 3.61 |
Cholesterol, high-density lipoproteins (HDL) [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol, low-density lipoproteins (LDL), Optimal [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol, low-density lipoproteins (LDL), Near optimal [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol, low-density lipoproteins (LDL), Borderline high [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol, low-density lipoproteins (LDL), High [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol, low-density lipoproteins (LDL), Very high [Plasma] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), adult, Desirable [Serum] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), adult, Borderline high [Serum] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), adult, High [Serum] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), children, Desirable [Serum] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), children, Borderline high [Serum] | mg/dL | mmol/L | 0.02586 |
Cholesterol (total), children, High [Serum] | mg/dL | mmol/L | 0.02586 |
Chromium [Whole blood] | μg/L | nmol/L | 19.2 |
Citrate [Serum] | mg/dL | μmol/L | 52.05 |
Citrulline [Plasma] | mg/dL | μmol/L | 57.1 |
Clonazepam (therapeutic) [Serum] | ng/mL | nmol/L | 3.17 |
Coagulation factor I (fibrinogen) [Plasma] | mg/dL | g/L | 0.01 |
Coagulation factor II (prothrombin) [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor V [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor VII [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor VIII [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor IX [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor X [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor XI [Plasma] | % | Fraction of 1.0 | 0.01 |
Coagulation factor XII [Plasma] | % | Fraction of 1.0 | 0.01 |
Cobalt [Serum] | μg/L | nmol/L | 16.97 |
Codeine (therapeutic) [Serum] | ng/mL | nmol/L | 3.34 |
Hematocrit, Male [Whole blood] | % | Fraction of 1.0 | 0.01 |
Hematocrit, Female [Whole blood] | % | Fraction of 1.0 | 0.01 |
Hemoglobin (mass concentration), Male [Whole blood] | g/dL | g/L | 10 |
Hemoglobin (mass concentration), Female [Whole blood] | g/dL | g/L | 10 |
Hemoglobin (substance concentration, Hb [Fe]), Male [Whole blood] | g/dL | mmol/L | 0.6206 |
Hemoglobin (substance concentration, Hb [Fe]), Female [Whole blood] | g/dL | mmol/L | 0.6206 |
Mean corpuscular hemoglobin (MCH), mass concentration [Whole blood] | pg/cell | pg/cell | 1 |
MCH, substance concentration, Hb [Fe] [Whole blood] | pg/cell | fmol | 0.06206 |
Mean corpuscular hemoglobin concentration (MCHC), mass concentration [Whole blood] | g Hb/dL | g Hb/L | 10 |
MCHC, substance concentration, Hb [Fe] [Whole blood] | g Hb/dL | mmol/L | 0.6206 |
Mean cell volume (MCV) [Whole blood] | μm3 | fL | 1 |
Platelet count [Whole blood] | 103 μL−1 | 109 L−1 | 1 |
Red blood cell count, Female [Whole blood] | 106 μL−1 | 1012 L−1 | 1 |
Red blood cell count, Male [Whole blood] | 106 μL−1 | 1012 L−1 | 1 |
Reticulocyte count [Whole blood] | 103 μL−1 | 109 L−1 | 1 |
Reticulocyte count (fraction) [Whole blood] | % of RBCs | Fraction of RBCs | 0.01 |
White blood cell count [Whole blood] | 103 μL−1 | 109 L−1 | 1 |
Differential count (absolute), Neutrophils [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (absolute), Bands [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (absolute), Lymphocytes [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (absolute), Monocytes [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (absolute), Eosinophils [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (absolute), Basophils [Whole blood] | μL−1 | 109 L−1 | 1 |
Differential count (number fraction), Neutrophils [Whole blood] | % | Fraction of 1.0 | 0.01 |
Differential count (number fraction), Bands [Whole blood] | % | Fraction of 1.0 | 0.01 |
Differential count (number fraction), Lymphocytes [Whole blood] | % | Fraction of 1.0 | 0.01 |
Differential count (number fraction), Monocytes [Whole blood] | % | Fraction of 1.0 | 0.01 |
Differential count (number fraction), Eosinophils [Whole blood] | % | Fraction of 1.0 | 0.01 |
Differential count (number fraction), Basophils [Whole blood] | % | Fraction of 1.0 | 0.01 |
Copper [Serum] | μg/dL | μmol/L | 0.1574 |
Coproporphyrin [Urine] | μg/24 h | nmol/day | 1.527 |
Corticotropin (08:00) [Plasma] | pg/mL | pmol/L | 0.22 |
Cortisol, total (08:00) [Plasma] | μg/dL | nmol/L | 27.6 |
Cortisol, total (16:00) [Plasma] | μg/dL | nmol/L | 27.6 |
Cortisol, total (20:00) [Plasma] | μg/dL | nmol/L | 1 |
Cortisol, free [Urine] | μg/24 h | nmol/day | 2.76 |
Cotinine (smoker) [Plasma] | ng/mL | nmol/L | 5.68 |
C-peptide [Serum] | ng/mL | nmol/L | 0.333 |
Creatine, male [Serum] | mg/dL | μmol/L | 76.3 |
Creatine, female [Serum] | mg/dL | μmol/L | 76.3 |
Creatine kinase (CK) [Serum] | U/L | μKat/L | 0.017 |
CK-MB fraction [Serum] | % | Fraction of 1.0 | 0.01 |
Creatinine [Serum, plasma] | mg/dL | μmol/L | 88.4 |
Creatinine [Urine] | g/24 h | mmol/day | 8.84 |
Creatinine clearance, glomerular filtration rate [Serum, urine] | mL/min/1.73 m2 | mL/s/m2 | 0.00963 |
Cyanide (toxic) [Whole blood] | μg/mL | μmol/L | 38.4 |
Cyclic adenosine monophosphate (cAMP) [Plasma] | ng/mL | nmol/L | 3.04 |
Cyclosporine (toxic) [Whole blood] | ng/mL | nmol/L | 0.832 |
Cystine [Plasma] | mg/dL | μmol/L | 83.3 |
Dehydroepiandrosterone (DHEA) (unconjugated, male) [Plasma, serum] | ng/dL | nmol/L | 0.0347 |
Dehydroepiandrosterone sulfate (DHEA-S) (male) [Plasma, serum] | μg/dL | μmol/L | 0.027 |
Desipramine (therapeutic) [Plasma, serum] | ng/mL | nmol/L | 3.75 |
Diazepam (therapeutic) [Plasma, serum] | ng/mL | μmol/L | 0.00351 |
Digoxin (therapeutic) [Plasma] | ng/mL | nmol/L | 1.281 |
Disopyramide (therapeutic) [Plasma, serum] | mg/L | μmol/L | 2.95 |
Doxepin (therapeutic) [Plasma, serum] | ng/mL | nmol/L | 3.58 |
Chloride [Serum, plasma] | mEq/L | mmol/L | 1 |
Carbon dioxide (CO2) [Serum, plasma, venous blood] | mEq/L | mmol/L | 1 |
Potassium [Plasma] | mEq/L | mmol/L | 1 |
Sodium [Plasma] | mEq/L | mmol/L | 1 |
Epinephrine (supine) [Plasma] | pg/mL | pmol/L | 5.46 |
Epinephrine [Urine] | μg/24 h | nmol/day | 5.46 |
Erythrocyte sedimentation rate (ESR) [Whole blood] | mm/h | mm/h | 1 |
Erythropoietin [Serum] | mU/mL | IU/L | 1 |
Estradiol (E2, unconjugated), female, Follicular phase [Serum] | pg/mL | pmol/L | 3.69 |
Estradiol (E2, unconjugated), female, Midcycle peak [Serum] | pg/mL | pmol/L | 3.69 |
Estradiol (E2, unconjugated), female, Luteal phase [Serum] | pg/mL | pmol/L | 3.69 |
Estradiol (E2, unconjugated), female, Postmenopausal [Serum] | pg/mL | pmol/L | 3.69 |
Estradiol (unconjugated), male [Serum] | pg/mL | pmol/L | 3.67 |
Estriol (E3, unconjugated), males and nonpregnant females, varies with length of gestation [Serum] | ng/mL | nmol/L | 3.47 |
Estrogens (total), female, Follicular phase [Serum] | pg/mL | ng/L | 1 |
Estrogens (total), female, Luteal phase [Serum] | pg/mL | ng/L | 1 |
Estrogens (total), female, Postmenopausal [Serum] | pg/mL | ng/L | 1 |
Estrogens (total), male [Serum] | pg/mL | ng/L | 1 |
Estrone (E1), female, Follicular phase [Plasma, serum] | pg/mL | pmol/L | 3.69 |
Estrone (E1), female, Luteal phase [Plasma, serum] | pg/mL | pmol/L | 3.69 |
Estrone (E1), female, Postmenopausal [Plasma, serum] | pg/mL | pmol/L | 3.69 |
Estrone (E1), male [Plasma, serum] | pg/mL | pmol/L | 3.69 |
Ethanol (ethyl alcohol), toxic [Serum, whole blood] | mg/dL | mmol/L | 0.2171 |
Ethosuximide [Plasma, serum] | μg/mL | μmol/L | 7.08 |
Ethylene glycol (toxic) [Plasma, serum] | mg/dL | mmol/L | 0.1611 |
Everolimus [Whole blood] | ng/mL | nmol/L | 1.04 |
Fatty acids (nonesterified) [Plasma] | mg/dL | mmol/L | 0.0354 |
Felbamate [Serum, plasma] | μg/mL | μmol/L | 4.2 |
Ferritin [Plasma] | ng/mL | μg/L | 1 |
α-Fetoprotein [Serum] | ng/mL | μg/L | 1 |
Fibrinogen [Plasma] | mg/dL | g/L | 0.01 |
Fibrin breakdown products (fibrin split products) [Serum] | μg/mL | mg/L | 1 |
Folate (folic acid) [Red blood cells] | ng/mL | nmol/L | 2.266 |
Folate (folic acid) [Serum] | ng/mL | nmol/L | 2.266 |
Follicle-stimulating hormone (FSH, follitropin), female, Follicular phase [Serum] | mIU/mL | IU/L | 1 |
Follicle-stimulating hormone (FSH, follitropin), female, Ovulatory phase [Serum] | mIU/mL | IU/L | 1 |
Follicle-stimulating hormone (FSH, follitropin), female, Luteal phase [Serum] | mIU/mL | IU/L | 1 |
Follicle-stimulating hormone (FSH, follitropin), female, Postmenopausal [Serum] | mIU/mL | IU/L | 1 |
FSH (follitropin), male [Serum] | mIU/mL | IU/L | 1 |
Fructosamine [Serum] | mmol/L | mmol/L | 1 |
Gabapentin [Serum, plasma] | μg/mL | μmol/L | 5.84 |
Gastrin (fasting) [Serum] | pg/mL | ng/L | 1 |
Gentamicin (therapeutic, peak) [Serum] | μg/mL | μmol/L | 2.1 |
Glucagon [Plasma] | pg/mL | ng/L | 1 |
Glucose [Serum, plasma] | mg/dL | mmol/L | 0.05551 |
Glucose [CSF] | mg/dL | mmol/L | 0.05551 |
Glucose-6-phosphate dehydrogenase [Red blood cells] | U/g of Hb | U/mol of Hb | 0.0645 |
Glutamic acid [Plasma] | mg/dL | μmol/L | 67.97 |
Glutamine [Plasma] | mg/dL | μmol/L | 68.42 |
γ-Glutamyltransferase (GGT; γ-glutamyl transpeptidase), Female [Serum] | U/L | μKat/L | 0.017 |
γ-Glutamyltransferase (GGT; γ-glutamyl transpeptidase), Male [Serum] | U/L | μKat/L | 0.017 |
Glycerol (free) [Serum] | mg/dL | mmol/L | 0.1086 |
Glycine [Plasma] | mg/dL | μmol/L | 133.3 |
Glycated hemoglobin (hemoglobin A1, A1c), Whole blood [Whole blood] | % of total Hb | Fraction of total Hb | 1 |
Glycated hemoglobin (hemoglobin A1, A1c), Diagnosis [Whole blood] | % of total Hb | Fraction of total Hb | 1 |
Gold (therapeutic) [Serum] | μg/dL | μmol/L | 0.05077 |
Growth hormone, adult (GH, somatotropin) [Plasma, serum] | ng/mL | μg/L | 1 |
Haloperidol (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 2.6 |
Haptoglobin [Serum] | mg/dL | g/L | 0.01 |
Hemoglobin A2 [Whole blood] | % total Hb | Fraction of 1.0 | 0.01 |
Hemoglobin F (fetal hemoglobin in adult) [Whole blood] | % | Fraction of 1.0 | 0.01 |
Histidine [Plasma] | mg/dL | μmol/L | 64.5 |
Homocysteine (total) [Plasma, serum] | μmol/L | μmol/L | 1 |
Homovanillic acid [Urine] | mg/24 h | μmol/day | 5.489 |
Human chorionic gonadotropin (hCG) (nonpregnant adult female) [Serum] | mIU/mL | IU/L | 1 |
β-Hydroxybutyric acid [Serum] | mg/dL | μmol/L | 96.05 |
5-Hydroxyindoleacetic acid (5-HIAA) [Urine] | mg/24 h | μmol/day | 5.23 |
17α-Hydroxyprogesterone, female, Follicular phase [Serum] | ng/dL | nmol/L | 0.03 |
17α-Hydroxyprogesterone, female, Luteal phase [Serum] | ng/dL | nmol/L | 0.03 |
17α-Hydroxyprogesterone, female, Postmenopausal [Serum] | ng/dL | nmol/L | 0.03 |
17α-Hydroxyprogesterone, male [Serum] | ng/dL | nmol/L | 0.03 |
Hydroxyproline [Plasma] | mg/dL | μmol/L | 76.3 |
Ibuprofen (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.85 |
Imipramine (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.57 |
Immunoglobulin A (IgA) [Serum] | mg/dL | g/L | 0.01 |
Immunoglobulin D (IgD) [Serum] | mg/dL | mg/L | 10 |
Immunoglobulin E (IgE) [Serum] | IU/mL | μg/L | 2.4 |
Immunoglobulin G (IgG) [Serum] | mg/dL | g/L | 0.01 |
Immunoglobulin M (IgM) [Serum] | mg/dL | g/L | 0.01 |
Insulin [Plasma] | μU/mL | pmol/L | 6.945 |
Inhibin A, Males [Serum] | pg/mL | ng/L | 1 |
Inhibin A, Female, early follicular [Serum] | pg/mL | ng/L | 1 |
Inhibin A, Female, late follicular [Serum] | pg/mL | ng/L | 1 |
Inhibin A, Female, midcycle [Serum] | pg/mL | ng/L | 1 |
Inhibin A, Female, midluteal [Serum] | pg/mL | ng/L | 1 |
Inhibin A, Female, postmenopausal [Serum] | pg/mL | ng/L | 1 |
Insulin-like growth factor [Serum] | ng/mL | μg/L | 1 |
Iron (total) [Serum] | μg/dL | μmol/L | 0.179 |
Iron-binding capacity [Serum] | μg/dL | μmol/L | 0.179 |
Isoleucine [Plasma] | mg/dL | μmol/L | 76.24 |
Isoniazid (therapeutic) [Plasma or serum] | μg/mL | μmol/L | 7.29 |
Isopropanol (toxic) [Plasma, serum] | mg/L | mmol/L | 0.0166 |
Lactate (lactic acid) [Arterial blood] | mg/dL | mmol/L | 0.111 |
Lactate (lactic acid) [Venous blood] | mg/dL | mmol/L | 0.111 |
Lamotrigine [Serum, plasma] | μg/dL | μmol/L | 3.91 |
Lead [Whole blood] | μg/dL | μmol/L | 0.0483 |
Leucine [Plasma] | mg/dL | μmol/L | 76.3 |
Levetiracetam [Serum, plasma] | μg/mL | μmol/L | 5.88 |
Lidocaine (therapeutic) [Serum, plasma] | μmL g/mL | μmol/L | 4.27 |
Lipase [Serum] | U/L | μKat/L | 0.017 |
Lipoprotein(a) (Lp(a)) [Serum, plasma] | mg/dL | g/L | 0.01 |
Lithium (therapeutic) [Serum, plasma] | mEq/L | mmol/L | 1 |
Lorazepam (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.11 |
LDL cholesterol [Serum, plasma] | mg/dL | mmol/L | 0.02586 |
Luteinizing hormone (LH), female, Follicular phase [Serum] | mIU/L | IU/L | 1 |
Luteinizing hormone (LH), female, Ovulatory peak [Serum] | mIU/L | IU/L | 1 |
Luteinizing hormone (LH), female, Luteal phase [Serum] | mIU/L | IU/L | 1 |
Luteinizing hormone (LH), female, Postmenopausal [Serum] | mIU/L | IU/L | 1 |
LH, male [Serum] | mIU/L | IU/L | 1 |
Lysine [Plasma] | mg/dL | μmol/L | 68.5 |
Magnesium [Serum] | mg/dL | mmol/L | 0.4114 |
Magnesium [Serum] | mEq/L | mmol/L | 0.5 |
Manganese [Whole blood] | μg/L | nmol/L | 18.2 |
Maprotiline (therapeutic) [Plasma, serum] | ng/mL | μg/L | 1 |
Meperidine (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.04 |
Mercury [Whole blood] | μg/L | nmol/L | 4.99 |
Metanephrines (total) [Urine] | mg/24 h | μmol/day | 5.07 |
Methadone (therapeutic) [Serum, plasma] | ng/mL | μmol/L | 0.00323 |
Methanol [Whole blood, serum] | mg/L | mmol/L | 0.0312 |
Methemoglobin [Whole blood] | g/dL | μmol/L | 155 |
Methemoglobin [Whole blood] | % of total Hb | Fraction of total Hb | 0.01 |
Methionine [Plasma] | mg/dL | μmol/L | 67.1 |
Methsuximide (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 5.29 |
Methyldopa (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.73 |
Metoprolol (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.74 |
β2-Microglobulin [Serum] | μg/mL | nmol/L | 85 |
Morphine (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.5 |
Mycophenolic acid [Serum, plasma] | μg/mL | μmol/L | 3.12 |
Naproxen (therapeutic trough) [Plasma, serum] | μg/mL | μmol/L | 4.34 |
Niacin (nicotinic acid) [Urine] | mg/24 h | μmol/day | 7.3 |
Nickel [Whole blood] | μg/L | nmol/L | 17 |
Nicotine (smoker) [Plasma] | mg/L | μmol/L | 6.16 |
Norepinephrine [Plasma] | pg/mL | nmol/L | 5.91 |
Norepinephrine [Urine] | μg/24 h | nmol/day | 5.91 |
Nortriptyline (therapeutic) [Serum, plasma] | ng/mL | nmol/L | 3.8 |
Ornithine [Plasma] | mg/dL | μmol/L | 75.8 |
Osmolality [Serum] | mOsm/kg H2O | mmol/kg H2O | 1 |
Osmolality [Urine] | mOsm/kg H2O | mmol/kg H2O | 1 |
Osteocalcin [Serum] | ng/mL | μg/L | 1 |
Oxalate [Serum] | mg/L | μmol/L | 11.4 |
Oxazepam (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 3.49 |
Oxycodone (therapeutic) [Plasma, serum] | ng/mL | nmol/L | 3.17 |
Parathyroid hormone, Intact [Serum] | pg/mL | ng/L | 1 |
Parathyroid hormone, N-terminal specific [Serum] | pg/mL | ng/L | 1 |
Parathyroid hormone, C-terminal (mid-molecule) [Serum] | pg/mL | ng/L | 1 |
Pentobarbital (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.42 |
Pepsinogen I [Serum] | ng/mL | μg/L | 1 |
Phenobarbital (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.31 |
Phenylalanine [Plasma] | mg/dL | μmol/L | 60.5 |
Phenytoin (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 3.96 |
Phosphatase, tartrate-resistant acid [Serum] | U/L | μKat/L | 0.017 |
Phosphorus (inorganic) [Serum] | mg/dL | mmol/L | 0.3229 |
Phosphorus (inorganic) [Urine] | g/24 h | mmol/day | 32.29 |
Plasminogen [Plasma] | mg/dL | mg/L | 10 |
Plasminogen [Plasma] | % | Fraction of 1.0 | 0.01 |
Plasminogen activator inhibitor [Plasma] | IU/mL | kIU/L | 1 |
Porphobilinogen deaminase [Red blood cells] | nmol/s/L | nmol/(s L) | 1 |
Potassium [Plasma] | mEq/L | mmol/L | 1 |
Prealbumin—transthyretin [Serum, plasma] | mg/dL | g/L | 0.01 |
Pregnanediol, female, Follicular phase [Urine] | mg/24 h | μmol/day | 3.12 |
Pregnanediol, female, Luteal phase [Urine] | mg/24 h | μmol/day | 3.12 |
Pregnanediol, male [Urine] | mg/24 h | μmol/day | 3.12 |
Pregnanetriol [Urine] | mg/24 h | μmol/day | 2.97 |
Primidone (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.58 |
Procainamide (therapeutic) [Serum, plasma] | μg/mL | μmol/L | 4.23 |
Progesterone, female, Follicular phase [Serum] | ng/mL | nmol/L | 3.18 |
Progesterone, female, Luteal phase [Serum] | ng/mL | nmol/L | 3.18 |
